This site will document my adventures in virtually investing $10,000,000. A yahoo finance account was started on Jan 25th using the closing prices to virtually purchace nearly $10,000,000 in various shares. As you can see in the title this is a Canadian site so for the most part the prices will be in Canadian dollars. But right now Canadian Dollars roughly equal American ones so just ignore the differences for now. (More comments on the Canadian dollar later).
Well here are the initial purchases:
| Ticker | Shares | Price | Cost |
| C | 37037 | 27 | $997,798.99 |
| FXE | 6739 | 148.39 | $1,000,000.21 |
| JAVA | 60975 | 16.4 | $997,890.03 |
| MSFT | 30358 | 32.94 | $997,692.51 |
| BNS.TO | 21344 | 46.85 | $999,966.40 |
| DHX.TO | 714285 | 1.4 | $999,999.00 |
| BMO.TO | 18050 | 55.4 | $999,970.00 |
| RY.TO | 20247 | 49.39 | $999,999.33 |
| CM.TO | 14872 | 67.24 | $999,993.28 |
| Cash | $1,006,690.25 | ||
| $10,000,000.00 |
The next few articles will document the reasoning of the above purchases.