<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great White North Prognostications &#187; CM</title>
	<atom:link href="http://finance.lessonstudio.org/tag/cm/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.lessonstudio.org</link>
	<description>Starting with $10,000,000 and seeing where it goes. From Halifax, Nova Scotia, Canada.</description>
	<lastBuildDate>Sun, 20 Nov 2011 01:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I am now down on Canadian Banks</title>
		<link>http://finance.lessonstudio.org/2008/11/20/i-am-now-down-on-canadian-banks/</link>
		<comments>http://finance.lessonstudio.org/2008/11/20/i-am-now-down-on-canadian-banks/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[BNS]]></category>
		<category><![CDATA[Canadian bank mergers]]></category>
		<category><![CDATA[Canadian Banks]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[RY]]></category>
		<category><![CDATA[toxic waste]]></category>

		<guid isPermaLink="false">http://finance.lessonstudio.org/?p=47</guid>
		<description><![CDATA[Do Canadian banks have hidden toxic waste?]]></description>
			<content:encoded><![CDATA[<p>To start with the Royal Bank is now worth, roughly, more than Citi. How can this be? Well I can understand a few issues that might make Citi weak but my key question is: How have Canadian banks been so smart as to not either buy a bunch of CDOs or sell a bunch of CDSs? Are our bankers so much smarter than the rest of the world?</p>
<p>There is an interesting story from Chernobyl. The first sign that the reactor blew up was from Sweden when their nuclear reactors thought they were having a leak as the radiation wafted their way. For the next many weeks the wind blew this radiation back and fourth across Europe, but it spared France. Daily maps showed the radioactive wind in European newspapers. After a while though it turned out that France&#8217;s nuclear system, then considered to be the best in the world, had been lying about all problems for years. Thus by reflex they lied about the radiation levels from a disaster that wasn&#8217;t even theirs. Due to this lack of openness, and thus public oversight, it turned out that France actually had the worst nuclear safety record in the western world.</p>
<p>I think that this now applies to Canadian banks. I believe that the world does not yet have a clear picture of the health of Canadian banks. So the result is the same, the financial fallout is wafting all over the world but somehow avoiding Canadian banks. Their stocks have been falling but not to the degree that they should if they had jumped onto the toxic waste bandwagon.</p>
<p>So my second last question is: When the party was ending in places like Lehman Brothers, did the Lehman people realize that their Canadian cousins had bags of cash and could buy their toxic waste for one last quarter, and do you think a bunch of podunk Toronto bankers could resist personallized seminars at the four seasons that would then be given to them about the huge returns available to their investment divisions if they were to jump into these vats of toxic waste?</p>
<p>So my last quesion is: Would the cozy government regulators jump all over the banks and expose their weaknesses or would they agree to let them play their cards close to their chests and try to bluff their way through this economic disaster?</p>
<p>Now from an investment point of view if and when will this shoe drop? People talk so never is not a possible option. The sure sign that they are strong is if they start buying things. But if they start talking merger again then they are weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.lessonstudio.org/2008/11/20/i-am-now-down-on-canadian-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Banks &amp; The Dutch Effect</title>
		<link>http://finance.lessonstudio.org/2008/10/22/canadian-banks-the-dutch-effect/</link>
		<comments>http://finance.lessonstudio.org/2008/10/22/canadian-banks-the-dutch-effect/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BNS]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[RY]]></category>

		<guid isPermaLink="false">http://finance.lessonstudio.org/?p=43</guid>
		<description><![CDATA[I wonder now about Canadian banks &#38; The Dutch effect. It is my belief that the Canadian banks are being allowed to hide their sub prime toxic waste cards close to their chests. Plus Alberta is turning out to be a huge sucking sound that the entire country has had to listen to. The rush [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder now about Canadian banks &amp; The Dutch effect. It is my belief that the Canadian banks are being allowed to hide their sub prime toxic waste cards close to their chests. Plus Alberta is turning out to be a huge sucking sound that the entire country has had to listen to. The rush of wealth to Alberta has trashed the remainder of the Canadian economy as witnessed by the huge drop in value of the Canadian dollar in rough lockstep with the drop in Oil prices. Now while this benefits exporters like myself, I don&#8217;t think it will last long. Exporters cannot build businesses worrying that the Candadian dollar will skyrocket next week. So while various indicators from the government show strength(relative to say&#8230; everyone else) in our economy those numbers due come from the government.</p>
<p>So I think that it might now be time to dump my Canadian banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.lessonstudio.org/2008/10/22/canadian-banks-the-dutch-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

